Matric results SMS codes explained (MALI, LFSC, PHSC…)
Paste your matric results SMS and we'll turn the codes into subject names, then work out your APS and pass level. Or look up any code in the table below.
Nothing you paste leaves your phone: it's read right here on the page.
Common subject codes
| Code | Subject |
|---|---|
| MATH | Mathematics |
| MALI | Mathematical Literacy |
| TMTH | Technical Mathematics |
| PHSC | Physical Sciences |
| LFSC | Life Sciences |
| ACCN | Accounting |
| BSTD | Business Studies |
| ECON | Economics |
| GEOG | Geography |
| HIST | History |
| LIFO | Life Orientation |
| CATN | Computer Applications Technology (CAT) |
| INFT | Information Technology |
| EGDS | Engineering Graphics and Design (EGD) |
| VSAR | Visual Arts |
| DRAM | Dramatic Arts |
| MUSC | Music |
| CONS | Consumer Studies |
| HOSP | Hospitality Studies |
| TOUR | Tourism |
| AGRS | Agricultural Sciences |
| RELS | Religion Studies |
| ENGL HL / ENGL FAL | English Home Language / First Additional Language |
| AFRK HL / AFRK FAL | Afrikaans Huistaal / First Additional Language |
| ISZU | isiZulu |
| ISXH | isiXhosa |
| SESO | Sesotho |
| SETS | Setswana |
| SEPE | Sepedi |
HL means Home Language, FAL means First Additional Language and SAL means Second Additional Language. Codes can differ slightly between years and provinces, so if one isn't here, check your statement of results.
What the numbers mean
Next to each code you'll see your percentage, your achievement level from 1 to 7, or both:
| Level | Mark | Meaning | APS points |
|---|---|---|---|
| 7 | 80–100% | Outstanding achievement | 7 |
| 6 | 70–79% | Meritorious achievement | 6 |
| 5 | 60–69% | Substantial achievement | 5 |
| 4 | 50–59% | Adequate achievement | 4 |
| 3 | 40–49% | Moderate achievement | 3 |
| 2 | 30–39% | Elementary achievement | 2 |
| 1 | 0–29% | Not achieved | 1 |
Level 7 (80% or more) is a distinction. To see what your marks add up to, use the APS calculator and the matric pass calculator.
Frequently asked questions
What does MALI mean on matric results?
MALI is Mathematical Literacy. MATH is Mathematics and TMTH is Technical Mathematics.
What does LFSC mean?
LFSC is Life Sciences. PHSC is Physical Sciences.
What does LIFO mean?
LIFO is Life Orientation. It counts towards passing matric, but most universities leave it out of your APS.
What does HL and FAL mean on my results?
HL is Home Language and FAL is First Additional Language, so ENGL FAL is English First Additional Language.
What does a 7 mean on my matric results?
A 7 is the highest achievement level: 80% or more in that subject, which is a distinction.
More free tools
Notes from students who got the marks
Every seller shows their marks, and a green tick means we checked them against a school report. Preview pages free before you buy.