BEd Intermediate Phase Teaching (Grades 4-7) at UJ: 2027 requirements
University of Johannesburg, Faculty of Education. 4 years.
Minimum APS
28
Subjects you need
- English HL 60% or English FAL 70%
- Mathematics 40% or Mathematical Literacy 60% or Technical Mathematics 60%
Places are limited; meeting the minimum doesn't guarantee a place.
Do your marks qualify?
Home language%
First additional language%
Maths%
Life OrientationLife Orientation%
Subject 5%
Subject 6%
Subject 7%
Use Grade 11 finals or your latest Grade 12 marks. Saved on this device only.
Enter at least six marks to check.
For 2027 entry. Taken from UJ's own published requirements, checked 27 October 2026. Requirements change every year, and meeting a minimum doesn't guarantee a place: always confirm on UJ's website before you apply.
Frequently asked questions
What APS do you need for BEd Intermediate Phase Teaching (Grades 4-7) at UJ?
For 2027 entry, UJ lists a minimum APS of 28.
What subjects do you need for BEd Intermediate Phase Teaching (Grades 4-7) at UJ?
English HL 60% or English FAL 70%; Mathematics 40% or Mathematical Literacy 60% or Technical Mathematics 60%.
Does meeting the minimum guarantee a place?
Places are limited; meeting the minimum doesn't guarantee a place.
Education (BEd) at other universities
| University | Minimum | Subjects |
|---|---|---|
| Cape Peninsula University of Technology (CPUT) Bachelor of Education in Foundation Phase Teaching | Not published | No specific subjects listed |
| Durban University of Technology (DUT) Bachelor of Education (Senior Phase and FET) | 30 Points |
|
| Nelson Mandela University Bachelor of Education (Senior Phase and Further Education and Training) | 390 (Maths Lit: 405) Applicant Score (AS) |
|
| Nelson Mandela University Bachelor of Education (Foundation Phase Teaching) | 350 Applicant Score (AS) | No specific subjects listed |
| North-West University (NWU) BEd Foundation Phase (Grade R-3) | 26 APS |
|
| North-West University (NWU) BEd Intermediate Phase (Grade 4-6) | 26 APS |
|
| North-West University (NWU) BEd Senior and FET Phase (Grade 7-12) | 26 APS | No specific subjects listed |
| University of KwaZulu-Natal (UKZN) Bachelor of Education (Foundation Phase) | Not published |
|
| University of Limpopo (UL) Bachelor of Education (BEd) | 24 APS |
|
| University of South Africa (Unisa) Bachelor of Education in Foundation Phase Teaching | 23 APS |
|
| University of South Africa (Unisa) Bachelor of Education in Senior Phase and FET Teaching (Language) | 23 APS | No specific subjects listed |
| University of Venda (Univen) Bachelor of Education in Foundation Phase Teaching | 36 APS |
|
| University of Venda (Univen) Bachelor of Education in Senior Phase and FET Teaching | 36 APS | No specific subjects listed |
| University of Zululand (UNIZULU) Bachelor of Education (Foundation Phase, Grade R-3) | 26 APS |
|
| University of Pretoria (UP) BEd Foundation Phase Teaching (Grades R-3) | 28 APS |
|
| University of the Western Cape (UWC) BEd Foundation Phase Teaching | 33 UWC Points |
|
| University of the Witwatersrand (Wits) Bachelor of Education (BEd) Foundation Phase Teaching | 37 Wits APS |
|
Enter at least six marks above to see which of these you meet.