BSc Biological Sciences at UP: 2027 requirements
University of Pretoria, Faculty of Natural and Agricultural Sciences. 3 years.
Minimum APS
32
Subjects you need
- English 60%
- Mathematics 60%
- Physical Sciences 60%
Meeting the minimum doesn't guarantee a place.
Do your marks qualify?
Home language%
First additional language%
Maths%
Life OrientationLife Orientation%
Subject 5%
Subject 6%
Subject 7%
Use Grade 11 finals or your latest Grade 12 marks. Saved on this device only.
Enter at least six marks to check.
For 2027 entry. Taken from UP's own published requirements, checked 27 October 2026. Requirements change every year, and meeting a minimum doesn't guarantee a place: always confirm on UP's website before you apply.
Frequently asked questions
What APS do you need for BSc Biological Sciences at UP?
For 2027 entry, UP lists a minimum APS of 32.
What subjects do you need for BSc Biological Sciences at UP?
English 60%; Mathematics 60%; Physical Sciences 60%.
Does meeting the minimum guarantee a place?
Meeting the minimum doesn't guarantee a place.
Science (BSc) at other universities
| University | Minimum | Subjects |
|---|---|---|
| Cape Peninsula University of Technology (CPUT) Bachelor of Geomatics | Not published |
|
| Cape Peninsula University of Technology (CPUT) Diploma in Biotechnology | 28 APS |
|
| Cape Peninsula University of Technology (CPUT) Bachelor of Health Sciences in Medical Laboratory Science | 38 APS |
|
| Cape Peninsula University of Technology (CPUT) BSc Diagnostic Radiography | 30 APS |
|
| Cape Peninsula University of Technology (CPUT) Bachelor in Emergency Medical Sciences | 35 APS | No specific subjects listed |
| Cape Peninsula University of Technology (CPUT) Bachelor of Health Sciences in Opticianry | 32 APS | No specific subjects listed |
| Durban University of Technology (DUT) Bachelor of Health Sciences in Radiography | 28 Points |
|
| Durban University of Technology (DUT) Bachelor of Applied Science in Food Science and Technology | 28 Points | No specific subjects listed |
| North-West University (NWU) BSc (Mathematics, Physical Sciences and similar streams) | 26 APS |
|
| Rhodes University Bachelor of Science (BSc) | 38 APS |
|
| Stellenbosch University (SU) BSc Mathematical Sciences | 65 NSC aggregate (average %) |
|
| Stellenbosch University (SU) BSc Molecular Biology and Biotechnology | 65 NSC aggregate (average %) |
|
| University of Cape Town (UCT) Bachelor of Science (BSc) | 550 FPS (Faculty of Science) |
|
| University of Limpopo (UL) BSc (Molecular and Life Sciences) | 22 APS |
|
| University of Limpopo (UL) BSc in Water and Sanitation | 26 APS |
|
| University of South Africa (Unisa) Bachelor of Science: Mathematics and Information Systems | 20 APS |
|
| University of Venda (Univen) BSc in Mathematics and Statistics | 26 APS | No specific subjects listed |
| University of Venda (Univen) BSc in Mathematics and Applied Mathematics | 26 APS |
|
| University of Venda (Univen) BSc in Biochemistry and Biology | 26 APS |
|
| University of Venda (Univen) Extended BSc in Mathematics and Physics | 24 APS |
|
| University of Zululand (UNIZULU) BSc (mainstream: Maths, Physical Sciences and other majors) | 28 APS |
|
| University of the Witwatersrand (Wits) Bachelor of Science (BSc) General | 42 Wits APS |
|
Enter at least six marks above to see which of these you meet.