BSc Computer Science at SU: 2027 requirements
Stellenbosch University, Faculty of Science. 3 years.
- Mathematics 70%
- English HL 50% or Afrikaans HL 50% or English FAL 50% or Afrikaans FAL 50%
English or Afrikaans (Home Language or First Additional Language) at 50%. If you take Chemistry or Physics as a university subject you also need Physical Sciences 50%. Space is limited.
Do your marks qualify?
Use Grade 11 finals or your latest Grade 12 marks. Saved on this device only.
Enter at least six marks to check.
For 2027 entry. Taken from SU's own published requirements, checked 27 October 2026. Requirements change every year, and meeting a minimum doesn't guarantee a place: always confirm on SU's website before you apply.
Frequently asked questions
What NSC aggregate (average %) do you need for BSc Computer Science at SU?
For 2027 entry, SU lists a minimum NSC aggregate (average %) of 65.
What subjects do you need for BSc Computer Science at SU?
Mathematics 70%; English HL 50% or Afrikaans HL 50% or English FAL 50% or Afrikaans FAL 50%.
Does meeting the minimum guarantee a place?
English or Afrikaans (Home Language or First Additional Language) at 50%. If you take Chemistry or Physics as a university subject you also need Physical Sciences 50%. Space is limited.
Computer Science at other universities
| University | Minimum | Subjects |
|---|---|---|
| Nelson Mandela University Bachelor of Science (Computer Science) | 410 Applicant Score (AS) |
|
| North-West University (NWU) BSc with Computer Science | 26 APS |
|
| Tshwane University of Technology (TUT) Diploma in Computer Science | 26 (Maths Lit: 28) APS |
|
| University of Cape Town (UCT) BBusSc Computer Science and Analytics | Not published |
|
| University of Cape Town (UCT) BSc Computer Science | 550 FPS (Faculty of Science) |
|
| University of the Free State (UFS) BSc (Information Technology): Computer Science | 32 AP |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics | 30 APS |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics specialising in Artificial Intelligence | 34 APS |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics (Extended, 4 years) | 26 APS |
|
| University of KwaZulu-Natal (UKZN) Bachelor of Science (Computer Science major) | 28 APS |
|
| University of South Africa (Unisa) Bachelor of Science in Computing | 20 APS |
|
| University of Venda (Univen) BSc in Computer Science | 26 APS |
|
| University of Zululand (UNIZULU) BSc (Computer Science) | 28 APS |
|
| University of Pretoria (UP) BSc Computer Science | 30 APS |
|
| University of the Western Cape (UWC) BSc Computer Science (3221) | 33 UWC Points |
|
| University of the Witwatersrand (Wits) BSc Computer Science | 44 Wits APS |
|
Enter at least six marks above to see which of these you meet.