BSc Computer Science (3221) at UWC: 2026 requirements
University of the Western Cape, Faculty of Natural Sciences. 3 years.
- English 50%
- A language 40%
- Mathematics 60%
- Physical Sciences 50% or Life Sciences 50%
From the 2025 Faculty of Natural Sciences handbook. Other UWC documents gave 35 points (2021-22 brochure) and 27 points (a four-year extended Computer Science programme), so confirm the programme code with UWC.
Do your marks qualify?
Use Grade 11 finals or your latest Grade 12 marks. Saved on this device only.
Enter at least six marks to check.
For 2026 entry. Taken from UWC's own published requirements, checked 27 October 2026. Requirements change every year, and meeting a minimum doesn't guarantee a place: always confirm on UWC's website before you apply.
Frequently asked questions
What UWC Points do you need for BSc Computer Science (3221) at UWC?
For 2026 entry, UWC lists a minimum UWC Points of 33.
What subjects do you need for BSc Computer Science (3221) at UWC?
English 50%; A language 40%; Mathematics 60%; Physical Sciences 50% or Life Sciences 50%.
Does meeting the minimum guarantee a place?
From the 2025 Faculty of Natural Sciences handbook. Other UWC documents gave 35 points (2021-22 brochure) and 27 points (a four-year extended Computer Science programme), so confirm the programme code with UWC.
Computer Science at other universities
| University | Minimum | Subjects |
|---|---|---|
| Nelson Mandela University Bachelor of Science (Computer Science) | 410 Applicant Score (AS) |
|
| North-West University (NWU) BSc with Computer Science | 26 APS |
|
| Stellenbosch University (SU) BSc Computer Science | 65 NSC aggregate (average %) |
|
| Tshwane University of Technology (TUT) Diploma in Computer Science | 26 (Maths Lit: 28) APS |
|
| University of Cape Town (UCT) BBusSc Computer Science and Analytics | Not published |
|
| University of Cape Town (UCT) BSc Computer Science | 550 FPS (Faculty of Science) |
|
| University of the Free State (UFS) BSc (Information Technology): Computer Science | 32 AP |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics | 30 APS |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics specialising in Artificial Intelligence | 34 APS |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics (Extended, 4 years) | 26 APS |
|
| University of KwaZulu-Natal (UKZN) Bachelor of Science (Computer Science major) | 28 APS |
|
| University of South Africa (Unisa) Bachelor of Science in Computing | 20 APS |
|
| University of Venda (Univen) BSc in Computer Science | 26 APS |
|
| University of Zululand (UNIZULU) BSc (Computer Science) | 28 APS |
|
| University of Pretoria (UP) BSc Computer Science | 30 APS |
|
| University of the Witwatersrand (Wits) BSc Computer Science | 44 Wits APS |
|
Enter at least six marks above to see which of these you meet.