BSc Computer Science and Informatics specialising in Artificial Intelligence at UJ: 2027 requirements
University of Johannesburg, Faculty of Science. 3 years.
Minimum APS
34
Subjects you need
- Mathematics 80%
Places are limited; meeting the minimum doesn't guarantee a place.
Do your marks qualify?
Home language%
First additional language%
Maths%
Life OrientationLife Orientation%
Subject 5%
Subject 6%
Subject 7%
Use Grade 11 finals or your latest Grade 12 marks. Saved on this device only.
Enter at least six marks to check.
For 2027 entry. Taken from UJ's own published requirements, checked 27 October 2026. Requirements change every year, and meeting a minimum doesn't guarantee a place: always confirm on UJ's website before you apply.
Frequently asked questions
What APS do you need for BSc Computer Science and Informatics specialising in Artificial Intelligence at UJ?
For 2027 entry, UJ lists a minimum APS of 34.
What subjects do you need for BSc Computer Science and Informatics specialising in Artificial Intelligence at UJ?
Mathematics 80%.
Does meeting the minimum guarantee a place?
Places are limited; meeting the minimum doesn't guarantee a place.
Computer Science at other universities
| University | Minimum | Subjects |
|---|---|---|
| Nelson Mandela University Bachelor of Science (Computer Science) | 410 Applicant Score (AS) |
|
| North-West University (NWU) BSc with Computer Science | 26 APS |
|
| Stellenbosch University (SU) BSc Computer Science | 65 NSC aggregate (average %) |
|
| Tshwane University of Technology (TUT) Diploma in Computer Science | 26 (Maths Lit: 28) APS |
|
| University of Cape Town (UCT) BBusSc Computer Science and Analytics | Not published |
|
| University of Cape Town (UCT) BSc Computer Science | 550 FPS (Faculty of Science) |
|
| University of the Free State (UFS) BSc (Information Technology): Computer Science | 32 AP |
|
| University of KwaZulu-Natal (UKZN) Bachelor of Science (Computer Science major) | 28 APS |
|
| University of South Africa (Unisa) Bachelor of Science in Computing | 20 APS |
|
| University of Venda (Univen) BSc in Computer Science | 26 APS |
|
| University of Zululand (UNIZULU) BSc (Computer Science) | 28 APS |
|
| University of Pretoria (UP) BSc Computer Science | 30 APS |
|
| University of the Western Cape (UWC) BSc Computer Science (3221) | 33 UWC Points |
|
| University of the Witwatersrand (Wits) BSc Computer Science | 44 Wits APS |
|
Enter at least six marks above to see which of these you meet.