BSc (Information Technology): Computer Science at UFS: 2026 requirements
University of the Free State, Faculty of Natural and Agricultural Sciences. 3 years.
- Mathematics 70%
- Physical Sciences 60%
Marks shown are for Computer Science with Mathematics; Computer Science with Business Management asks for 50% in both Mathematics and Physical Sciences. Maths Literacy is not accepted.
Do your marks qualify?
Use Grade 11 finals or your latest Grade 12 marks. Saved on this device only.
Enter at least six marks to check.
For 2026 entry. Taken from UFS's own published requirements, checked 27 October 2026. Requirements change every year, and meeting a minimum doesn't guarantee a place: always confirm on UFS's website before you apply.
Frequently asked questions
What AP do you need for BSc (Information Technology): Computer Science at UFS?
For 2026 entry, UFS lists a minimum AP of 32.
What subjects do you need for BSc (Information Technology): Computer Science at UFS?
Mathematics 70%; Physical Sciences 60%.
Does meeting the minimum guarantee a place?
Marks shown are for Computer Science with Mathematics; Computer Science with Business Management asks for 50% in both Mathematics and Physical Sciences. Maths Literacy is not accepted.
Computer Science at other universities
| University | Minimum | Subjects |
|---|---|---|
| Nelson Mandela University Bachelor of Science (Computer Science) | 410 Applicant Score (AS) |
|
| North-West University (NWU) BSc with Computer Science | 26 APS |
|
| Stellenbosch University (SU) BSc Computer Science | 65 NSC aggregate (average %) |
|
| Tshwane University of Technology (TUT) Diploma in Computer Science | 26 (Maths Lit: 28) APS |
|
| University of Cape Town (UCT) BBusSc Computer Science and Analytics | Not published |
|
| University of Cape Town (UCT) BSc Computer Science | 550 FPS (Faculty of Science) |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics | 30 APS |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics specialising in Artificial Intelligence | 34 APS |
|
| University of Johannesburg (UJ) BSc Computer Science and Informatics (Extended, 4 years) | 26 APS |
|
| University of KwaZulu-Natal (UKZN) Bachelor of Science (Computer Science major) | 28 APS |
|
| University of South Africa (Unisa) Bachelor of Science in Computing | 20 APS |
|
| University of Venda (Univen) BSc in Computer Science | 26 APS |
|
| University of Zululand (UNIZULU) BSc (Computer Science) | 28 APS |
|
| University of Pretoria (UP) BSc Computer Science | 30 APS |
|
| University of the Western Cape (UWC) BSc Computer Science (3221) | 33 UWC Points |
|
| University of the Witwatersrand (Wits) BSc Computer Science | 44 Wits APS |
|
Enter at least six marks above to see which of these you meet.